Automobile Insurance
California Automobile Insurance Premium Survey
| (800) 383-7725 | Torrance | Santa Monica | Encino | Glendale | Arcadia | W. Covina | Cerritos | Irvine |
|---|---|---|---|---|---|---|---|---|
| 10/08 Rates | 90505 | 90404 | 91316 | 91205 | 91007 | 91791 | 90703 | 92620 |
| Mercury Insurance | $1,077 | $1,226 | $1,359 | $1,355 | $1,132 | $1,138 | $1,119 | $883 |
| Progressive Insurance | $2,312 | $2,574 | $2,589 | $2,441 | $2,282 | $2,284 | $2,362 | $1,975 |
| Travelers Insurance | $1,710 | $2,439 | $2,687 | $3,281 | $1,961 | $2,077 | $2,109 | $1,620 |
| State Farm Insurance | $1,925 | $2,353 | $2,698 | $2,627 | $2,040 | $1,995 | $2,064 | $1,738 |
| 21st Century Insurance | $1,927 | $2,348 | $2,720 | $3,767 | $2,078 | $2,124 | $2,317 | $1,831 |
| GEICO Insurance | $1,577 | $2,154 | $2,321 | $2,013 | $1,635 | $1,635 | $2,013 | $1,408 |
| Allstate Insurance | $1,353 | $1,647 | $1,962 | $2,247 | $1,593 | $1,574 | $1,625 | $1,262 |
| Rate Comparison criteria: Six month premium; married couple, 45/43; no accidents, no citations; driving a 2006 Ford Taurus Se and a 2006 Dodge Caravan. C/V with 12,000 annual miles each; and a male teen driver, 16 with a good student discount. Coverage: BI-PD 100/300/50; UMBI 100/300. CDW $3,500; Med. Pay $5,000; $500 Comprehensive deductible and $500 Collision deductible. Quotes obtained October 2008 are from sources we believe are reliable, but we cannot guarantee their accuracy. Rates do not reflect any changes that may have been made after these quotes were obtained. All rates reflect full payment of premium at time of purchase. | ||||||||

Asian Americans consumer numbers
- 362,000 New Vehicles were sold to Asians in 2004.
- Asians tend to buy more luxury cars then the average American.
- 1 out of 4 vehicles sold to Asians in the U.S. is sold in Southern California.
- 1/3 of all luxury Cars sales sold nationwide to Asians occurs in Southern California.
- Lexus, Mercedes, Toyota and Honda rank as the top vehicles owned by Asians
"9 SECRETS EVERYONE SHOULD KNOWBEFORE BUYING AUTO INSURANCE!"
Many people mistakenly believe all agents are alike and that insurance rates don't vary significantly from agent to agent. That could be a very costly mistake. Here are 9 checklist items you should be asking your next agent!
What to do if you are in an accident..
Accidents can be stressful events in our lives. That's why we are here. These are some steps you should take if you become involved in a traffic accident.













